![]() |
Major Projects
PowerAsia is dedicated to providing solutions to even the most complex power requirements.
Communications
| Customer | Number and Size |
| Globe Telecoms | 272 sets from 12.5 - 37.5 kVA |
| Digital Telecommunications Phils., Inc. | 46 sets from 14 - 18 kVA |
| Alcatel Philippines, Inc. | 60 sets from 12 - 15 kVA |
| ABS-CBN | 6 sets 50 - 165 kVA |
Consumer Goods
| Customer | Number and Size |
| Jollibee Foods Corp. | 33 sets from 185 - 250 kVA |
| Jollibee Foods Corp. | 45 sets from 50 - 165 kVA |
| Universal Robina Corp. | 2 sets from 688 - 750 kVA |
| Dole Philippines | 4 sets at 125 kVA |
| Padi's Point | 3 sets at 125 KVA |
| Pancake House |
>10 sets from 15 - 165kVA |
Financial
| Customer | Number and Size |
| Banco de Oro | >50 sets from 50 - 500 kVA |
| Allied Banking Corp. | >46 sets from 22 - 75 kVA |
| Landbank of the Philippines | >30 sets from 10- 75kVA |
| United Coconut Planters Bank | >20 sets from 34 - 75 KVA |
| China Banking Corporation | >10 sets from 10-15kVA |
| Chinatrust Commercial Bank | >5 sets from 10-15kVA |
| Rizal Commercial Banking Corp. | 2 sets at 50 kVA |
Healthcare
| Customer | Number and Size |
| Rizal Medical Center | 1 set at 330 kVA |
| Los Banos Doctors Hospital | 1 set at 375 kVA |
| Dr. Jose Fabella Memorial Hospital | 1 set at 500 kVA |
| Calamba Medical Center | 1 set at 375 kVA |
Education
| Customer | Number and Size |
| San Beda | 8 sets from 100 - 250 kVA |
| University of the Philippines | 5 sets from 10 - 250 kVA |
| St. Mary's College | 1 set at 100 kVA |
Recreation
| Customer | Number and Size |
| El Nido Resorts | 4 sets at 250 kVA |
| Premiere VIP Club | 1 set at 250 kVA |
| San Pedro VIP Club | 1 set at 250 kVA |
| Hollywood Club | 1 set at 250 kVA |
| Orchid Garden Suites | 1 set at 125 kVA |
Government
| Customer | Number and Size |
| Local Water Utilities Administration | >90 sets from 37.5 - 125 kVA |
| National Power Corporation | 16 sets from 100 - 835 kVA |
| Bureau of Internal Revenue | 5 sets from 50 - 75 kVA |
| Land Transportation Office | 3 sets from 12.5 - 30 kVA |
| British Embassy | 1 set at 625 kVA |
| Royal Danish Embassy | 1 set at 20 kVA |
| Bureau of Fisheries & Aquatic Resources | 1 set at 14 kVA |
| United Nations - WFP | 3 sets from 50 - 125 kVA |
| DOST | 1 set at 100 kVA |
| Municipality of Caluya | 2 sets at 165 kVA |
Construction and Development
| Customer | Number and Size |
| Ayala Greenfield Estates | 6 sets from 50 - 500 kVA |
| DM Consunji Inc. | 1 set at 125 kVA |
Transportation
| Customer | Number and Size |
| Philippine Airlines | 16 sets at 75 kVA |
PowerAsia Equipment Resources, Inc.
2/F Gallery Building
80 E. Rodriguez Jr. Ave,
Libis Quezon City
Philippines
Tel: (632) 6371899
Fax: (632) 6356930
2/F Gallery Building
80 E. Rodriguez Jr. Ave,
Libis Quezon City
Philippines
Tel: (632) 6371899
Fax: (632) 6356930


