FG Wilson Control Panels
| NAME | FILE TYPE | FILE SIZE |
|---|---|---|
| FG Wilson PowerWizard Series | 311K | |
| FG Wilson PowerWizard 1.0 | 123K | |
| FG Wilson PowerWizard 2.0 | 948K |
| NAME | FILE TYPE | FILE SIZE |
|---|---|---|
| 1001 Series | 53K | |
| 2001 Series | 55K | |
| 2001K Series | 67K | |
| 4001 Series | 55K | |
| 4001E Series | 56 | |
| 6100 Series | 65 | |
| 6200 Series | 70 | |
| 6300 Series | 73 | |
| 6400 Series | 82 | |
| Access 1500 Panel | 97 | |
| Access 2000 Panel | 92 | |
| LCP0 Control panel | 41 | |
| LCP1 Control panel | 64 | |
| LCP2 Control panel | 60 |
Products
Parts & Services
HEAD OFFICE and SHOWROOM
PowerAsia Equipment Resources, Inc.
2/F The Gallery Building,
80 E. Rodriguez Jr. Ave,
Libis Quezon City, Philippines
Tel: (632) 86371899
Fax: (632) 86356930
Website: www.powerasia.com.ph
PowerAsia Equipment Resources, Inc.
2/F The Gallery Building,
80 E. Rodriguez Jr. Ave,
Libis Quezon City, Philippines
Tel: (632) 86371899
Fax: (632) 86356930
Website: www.powerasia.com.ph
WAREHOUSE
No. 4 Famelara St. (formerly Tuayan St.) Tatalon, Quezon City

